Scottsdale AZ Golf Community Home Sales and Listing Update for 2009
At the end of the year, I pulled all of the listing and sales data for most of the Carefree, Cave Creek and Scottsdale golf communities to see how they performed.
Below is an analysis of the homes that were on the market at the beginning of 2010. In addition to the number of homes for sale, you can see what the average asking price is, the average price per square foot the sellers are asking as well as the lowest and highest priced homes for each golf community. You can see there are golf homes available in all price points, from under $200,000 in Dove Valley Ranch and the low $200's in Terravita to homes that start at $1,950,000 in the upscale community of Whisper Rock.
| LISTING DATA as of January 1, 2010 |
| Community | Location | Number of Homes for Sale | Average Asking Price | Average Asking Price/Sq. Foot | Lowest Asking Price | Highest Asking Price |
| Ancala | Scottsdale - East | 36 | $1,696,719 | $306.14 | $424,900 | $6,995,000 |
| The Boulders | Scottsdale/Carefree | 40 | $1,105,322 | $322.91 | $429,000 | $4,950,000 |
| DC Ranch | Scottsdale - North | 95 | $1,292,097 | $318.00 | $175,000 | $5,195,000 |
| Desert Highlands | Scottsdale - North | 54 | $1,735,037 | $356.83 | $575,000 | $4,995,000 |
| Desert Mountain | Scottsdale - Far North | 242 | $2,213,866 | $422.70 | $550,000 | $12,900,000 |
| Dove Valley Ranch | Cave Creek | 29 | $337,715 | $147.04 | $199,500 | $699,000 |
| Estancia | Scottsdale - North | 26 | $3,460,885 | $569.51 | $870,000 | $15,000,000 |
| Grayhawk** | Scottsdale - North | 79 | $852,328 | $244.37 | $245,000 | $3,399,000 |
| Legend Trail | Scottsdale - Far North | 35 | $614,134 | $225.11 | $299,000 | $1,450,000 |
| Mirabel | Scottsdale - Far North | 31 | $1,909,771 | $364.74 | $450,000 | $5,750,000 |
| Rancho Manana | Cave Creek | 8 | $883,625 | $240.68 | $550,000 | $1,750,000 |
| Silverleaf | Scottsdale - North | 73 | $3,481,068 | $532.17 | $1,100,000 | $10,500,000 |
| Terravita | Scottsdale - North | 50 | $587,282 | $249.00 | $219,900 | $1,275,000 |
| Troon North | Scottsdale - North | 103 | $892,453 | $245.95 | $285,000 | $3,950,000 |
| Troon Village | Scottsdale - North | 55 | $1,384,525 | $300.85 | $359,900 | $6,850,000 |
| Whisper Rock | Scottsdale - North | 17 | $2,671,412 | $450.86 | $1,950,000 | $4,250,000 |
| * Data from the Arizona Regional MLS (ARMLS) and is subject to change. Information as of 1/1/2010 | | |
| ** Single-family homes only | | | | | |
Here are the sales figures for 2009 for each of these golf communities. Again we have the number of homes, the average sales price and average price per square foot. There is another column that looks at sales price compared to list price, which is essentially the average discount a buyer paid off of the list price. Homes in Dove Valley Ranch sold for the closest amount to asking price with almost a 5% discount.
| 2009 Sales Performance by Community |
| Community | Location | Number of Homes Sold 2009 | Average Sales Price 2009 | Average Price/Sq. Foot Sold 2009 | Sales Price to List Price | TOTAL SALES VOLUME |
| Ancala | Scottsdale - East | 26 | $1,061,073 | $226.21 | 91.3% | $27,587,900 |
| The Boulders | Scottsdale/Carefree | 30 | $788,400 | $218.94 | 70.4%*** | $23,652,000 |
| DC Ranch | Scottsdale - North | 137 | $608,816 | $209.05 | 94.5% | $83,407,800 |
| Desert Highlands | Scottsdale - North | 17 | $1,416,412 | $287.71 | 89.2% | $24,079,000 |
| Desert Mountain | Scottsdale - Far North | 92 | $1,494,250 | $310.84 | 85.8% | $137,471,031 |
| Dove Valley Ranch | Cave Creek | 65 | $276,448 | $123.78 | 95.7% | $17,969,100 |
| Estancia | Scottsdale - North | 10 | $1,775,182 | $334.36 | 78.4% | $17,751,820 |
| Grayhawk | Scottsdale - North | 110 | $625,472 | $207.34 | 94.3% | $68,801,888 |
| Legend Trail | Scottsdale - Far North | 38 | $423,173 | $193.78 | 89.1% | $16,080,587 |
| Mirabel | Scottsdale - Far North | 9 | $1,567,556 | $276.57 | 84.9% | $14,108,000 |
| Rancho Manana | Cave Creek | 2 | $627,500 | $171.00 | 91.7% | $1,255,000 |
| Silverleaf | Scottsdale - North | 25 | $2,234,424 | $365.24 | 87.8% | $55,860,606 |
| Terravita | Scottsdale - North | 55 | $488,217 | $216.21 | 94.6% | $26,851,950 |
| Troon North | Scottsdale - North | 74 | $742,761 | $204.63 | 89.3% | $54,964,300 |
| Troon Village | Scottsdale - North | 81 | $826,962 | $212.30 | 91.2% | $66,983,898 |
| Whisper Rock | Scottsdale - North | 7 | $1,812,143 | $304.78 | 86.6% | $12,685,000 |
| * Data from the Arizona Regional MLS (ARMLS) and is subject to change. Information as of 1/1/2010 | | |
| ** Single-family homes only ***MLS Data discrepancy is understating this number. | | | | | |
For more information on Scottsdale AZ golf communities and Scottsdale golf homes, please visit www.ScottsdaleAgent.net. On the website, there is an interactive map of the golf communities, descriptions of each of the communities as well as an interactive Scottsdale zip code map.
Disclaimer:
Information herein deemed reliable but not guaranteed. Data and information was pulled from the Arizona Regional MLS (ARMLS) as of 1/1/2010 and can change at any time. The analysis looks at resale homes in the above Scottsdale, Carefree and Cave Creek communities over the last 12 months. There may be new home inventory in these figures if the developer is using the MLS to market its homes. This blog represents the opinion of the author. No warranties implied or expressed.
Copyright © 2010 Heather Tawes Nelson