Scottsdale AZ Golf Community Sales Update - Through October 2009
Here is an overview of the sales activity for 2009 for the Scottsdale AZ Golf Communities. This list is not exhaustive, but it covers many of the major golf communities in Scottsdale, Carefree and Cave Creek.
Typically, I look at the communities on an individual basis, but in this case, I wanted to see how the different communities stack up side-by-side. As you can see, there is a wide variance in pricing and sales data depending on the community. These communities represent the top luxury private golf communities and well as some others that have more affordable homes and are built around a public or semi-public golf course.
Golf membership varies by community. Some communities require membership as a prerequisite of property ownership. For others, membership is optional or by invitation only. For example, many homes and lots at Desert Mountain with its six Jack Nicklaus courses come with Deferred Equity Golf Memberships included in the price.
The first chart looks at homes on the market in the various communities as of November 1, 2009. The second chart looks at home sales in the communities between January 1, 2009 through October 31, 2009.
| LISTING DATA | | | | | | |
| Community | Location | Number of Homes for Sale | Average Asking Price | Average Asking Price/Sq. Foot | Lowest Asking Price | Highest Asking Price |
| Ancala | Scottsdale - East | 54 | $1,821,318 | $313.16 | $445,900 | $7,795,000 |
| The Boulders | Scottsdale/Carefree | 41 | $1,165,146 | $330.17 | $478,000 | $2,995,000 |
| DC Ranch | Scottsdale - North | 116 | $1,175,643 | $307.00 | $198,900 | $5,195,000 |
| Desert Highlands | Scottsdale - North | 55 | $1,819,345 | $367.86 | $729,900 | $4,995,000 |
| Desert Mountain | Scottsdale - Far North | 216 | $2,511,450 | $434.74 | $495,000 | $12,900,000 |
| Dove Valley Ranch | Cave Creek | 29 | $363,643 | $150.14 | $215,000 | $699,000 |
| Estancia | Scottsdale - North | 22 | $3,770,045 | $578.00 | $1,395,000 | $15,000,000 |
| Grayhawk | Scottsdale - North | 77 | $930,901 | $257.75 | $243,900 | $2,950,000 |
| Legend Trail | Scottsdale - Far North | 36 | $614,325 | $223.34 | $305,000 | $1,050,000 |
| Mirabel | Scottsdale - Far North | 35 | $1,993,371 | $386.28 | $450,000 | $5,750,000 |
| Rancho Manana | Cave Creek | 9 | $837,667 | $244.06 | $400,000 | $1,750,000 |
| Silverleaf | Scottsdale - North | 59 | $3,854,576 | $562.27 | $975,000 | $10,500,000 |
| Terravita | Scottsdale - North | 46 | $568,935 | $247.45 | $274,900 | $1,075,000 |
| Troon North | Scottsdale - North | 76 | $1,107,308 | $267.87 | $335,000 | $3,950,000 |
| Troon Village | Scottsdale - North | 59 | $1,434,939 | $305.76 | $398,000 | $6,850,000 |
| Whisper Rock | Scottsdale - North | 20 | $2,735,400 | $462.34 | $1,599,000 | $4,250,000 |
| * Data from the Arizona Regional MLS (ARMLS) and is subject to change. Information as of 11/1/2009 |
___________________________________________________________________
| SOLD DATA | | | | | | |
| Community | Location | Number of Homes Sold 2009 | Average Sales Price 2009 | Average Price/Sq. Foot Sold 2009 | | |
| Ancala | Scottsdale - East | 24 | $1,062,000 | $228.30 | | |
| The Boulders | Scottsdale/Carefree | 18 | $907,306 | $232.18 | | |
| DC Ranch | Scottsdale - North | 120 | $602,477 | $213.60 | | |
| Desert Highlands | Scottsdale - North | 14 | $1,579,929 | $324.31 | | |
| Desert Mountain | Scottsdale - Far North | 51 | $1,809,569 | $327.17 | | |
| Dove Valley Ranch | Cave Creek | 70 | $289,524 | $125.00 | | |
| Estancia | Scottsdale - North | 9 | $1,850,000 | $348.71 | | |
| Grayhawk | Scottsdale - North | 91 | $638,125 | $210.48 | | |
| Legend Trail | Scottsdale - Far North | 23 | $437,779 | $206.26 | | |
| Mirabel | Scottsdale - Far North | 6 | $1,745,000 | $321.37 | | |
| Rancho Manana | Cave Creek | 2 | $627,500 | $171.00 | | |
| Silverleaf | Scottsdale - North | 19 | $2,578,453 | $406.73 | | |
| Terravita | Scottsdale - North | 50 | $495,269 | $213.24 | | |
| Troon North | Scottsdale - North | 50 | $801,316 | $210.85 | | |
| Troon Village | Scottsdale - North | 60 | $900,983 | $214.41 | | |
| Whisper Rock | Scottsdale - North | 6 | $1,905,833 | $312.75 | | |
| * Data from the Arizona Regional MLS (ARMLS) and is subject to change. Information as of 11/1/2009 |
To see where these communities are located on a map or to see homes for sale in any of them, please visit my Interactive Map of Scottsdale AZ Golf Communities.
For more information on these golf communities or Scottsdale AZ Real Estate, please feel free contact me.
Disclaimer:
Information herein deemed reliable but not guaranteed. Data was pulled from the Arizona Regional MLS (ARMLS) as of 11/1/09 can change at any time. This blog represents the opinion of the author. No warranties implied or expressed.
Copyright © 2009 Heather Tawes Nelson